DO NOT use Light Therapy Face Mask to treat any other conditions apart from those listed in the indications for use. Light Therapy Face Mask has not been tested for any other conditions than those listed and the risk is unknown.
DO NOT use Light Therapy Face Mask if you are pregnant, planning on becoming pregnant or breastfeeding. Light Therapy Face Mask has NOT been tested on pregnant or breast-feeding women and therefore the risk to the feotus, neonate or pregnant women is unknown.
DO NOT use Light Therapy Face Mask if you suffer from lupus erythematosus, photosensitive eczema or albinism. If you use Light Therapy Face Mask to treat lupus erythematosus, photosensitive eczema or albinism you may cause a severe skin reaction.
DO NOT use Light Therapy Face Mask if you suffer from any photosensitive disorder (sensitization to light). If you use Light Therapy Face Mask and you suffer from a photosensitive disorder you may cause a severe skin reaction.
DO NOT use Light Therapy Face Mask if you are taking any medication that can cause photosensitivity. If you use Light Therapy Face Mask and you are taking any medication that can causes photosensitivity you may cause a severe skin reaction.
DO NOT use Light Therapy Face Mask if you suffer from light induced headaches.
DO NOT use Light Therapy Face Mask if you suffer from any genetic conditions of the eye.

Photosensitivity is a common side effect of various medications.
These can include certain antibiotics, chemotherapy drugs, and diuretics. If you are unsure about any medication you may be taking consult your healthcare provider.

Other substances not listed above can also cause photosensitivity.
Common examples of these substances are:
St John's wort, coal tar, deodorants, antibacterial soaps, artificial sweeteners, naphthalene (mothballs), petroleum products, brightening agents found in laundry detergent, and cadmium sulphide (a chemical injected into the skin during tattooing).
There are some instances in which the Light Therapy Face Mask may prove unsuitable for an individual. Certain medical conditions or drugs may mean that an individual is unsuitable for the treatment.
Precautions due to drug induced photosensitivity
If you are taking any of the drugs listed below, please read the comments section of the table carefully.
| Drug Type | Specific Group or Common Name | Comments |
|---|---|---|
| Anti-Arthritic | Gold 50 or Ridaura | If YES, the treatment cannot be administered |
| Anti-Arthritic or Immunosuppressant | Azathioprine (Imuran, Azasan) | If YES, the treatment can be administered as long as the medication has not been taken within the last 5 days. |
| Anti Arrythmic | Amiodarone (Cordarone, Pacerone), Aratac | If YES, the treatment can be administered as long as the medication has not been taken within the last 5 days. |
| Quinidine | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is a 10/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. | |
| Antibiotics | Fluoroquinolones: Ciprofloxacin (Cipro), Levofloxacin (Levaquin), Lomefloxacin (Maxaquin), Norfloxacin (Noroxin), Ofloxacin (Floxin) Tetracyclines: Demeclocycline (Declomycin), Doxycycline (Vibramycin), Minocycline (Minocin), Oxytetracycline (Terramycin) Others: Azithromycin (Zithromax), Capreomycin (Capastat), Ceftazidime (Fortaz), cycloserine (Seromycin), Metronidazole (Flagyl), nalidixic acid (NegGram), pyrazinamide, sulfamethoxazole/trimethoprim (Bactrim) |
If YES, the treatment can be administered as long as the medication has not been taken within the last 5 days. |
| Anti-Cancer | Bexarotene (Targretin), Capecitabine (Xeloda), Dacarbazine (DTIC), Epirubicin (Ellence), Fluorouracil (5-FU), Interferon alfa (Intron A, Alferon-N), Methotrexate (Mexate), Pentostatin (Nipent), Procarbazine (Matulane), Tretinoin, oral (Vesanoid), Vinblastine (Velban, Velbe) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is between a 1/100 and 5/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. |
| Anticonvulsants | Carbamazepine (Tegretol), Felbamate (Felbatol), Gabapentin (Neurontin), Lamotrigine (Lamictal), Oxcarbazepine (Trileptal), Topiramate (Topamax), Valproic acid (Depakene) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is a 1/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. |
| Antifungals | Flucytosine (Ancobon), Griseofulvin (Fulvicin, Gris-PEG), Terconazole (Terazol) Voriconazole (VFEND) | If YES, the treatment can be administered as long as the medication has not been taken within the last 5 days. |
| Antihistamines | Cetirizine (Zyrtec), Diphenhydramine (Benadryl), Loratadine (Claritin), Promethazine (Phenergan) | If YES, the treatment can be administered as long as the medication has not been taken within the last 5 days. |
| Antihypertensives | Captopril (Capoten), Diltiazem (Cardizem, Tiazac), Enalapril (Vasotec), Nifedipine (Procardia), Sotalol (Betapace) | If YES, the treatment can be administered as long as the medication has not been taken within the last 5 days. |
| Antimalarial | Chloroquine (Aralen), Hydroxychloroquine (Plaquenil), Pyrimethamine (Daraprim), Pyrimethamine/sulfadoxine (Fansidar), Quinine | If YES, the treatment can be administered as long as the medication has not been taken within the last 5 days |
| Antipsychotics | Phenothiazines: Chlorpromazine (Thorazine), Fluphenazine (Prolixin), Perphenazine (Trilafon), Prochlorperazine (Compazine), Thioridazine (Mellaril), Trifluoperazine (Stelazine) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is between a 2/100 and 3/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. |
| Antiretroviral | Ritonavir (Norvir), Saquinavir (Fortovase, Invirase), Zalcitabine (Hivid) | If YES, it is at the discretion of the client as to whether they commence the treatment. If YES, it is at the discretion of the client as to whether they commence the treatment. There is approximately a 2/100 chance of a light reaction. |
| Antiviral | Amantadine (Symmetrel), Acyclovir (Zovirax) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is approximately a 1/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. |
| Cardiovascular | Thiazide diuretics: Bendroflumethiazide (Corzide), Chlorthalidone (Thalitone), Hydrochlorothiazide (Microzide), Hydroflumethiazide (Diucardin), Indapamide (Lozol), Methyclothiazide (Enduron), Metolazone (Zaroxolyn), Polythiazide (Renese) Diuretics, Other: Furosemide (Lasix), Triamterene (Dyrenium) |
If YES, the treatment can be administered as long as the medication has not been taken within the last 5 days. |
| Lipid regulators Other | Fenofibrate (Tricor) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is a 10/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. |
| Non-steroidal anti-inflammatory (NSAIDs) Analgesics | Diclofenac (Voltaren, Cataflam), Naproxen (Anaprox) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is a <1/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 1 day, then the treatment can be administered. |
| Sedatives | Alprazolam (Xanax), Chlordiazepoxide (Librium), Zaleplon (Sonata), Zolpidem (Ambien) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is a 1/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. |
| Skin agents (acne) | Isotretinoin (Accutane, Roaccutane) Tretinoin topical (Renova, Retin-A) Tazarotene (Tazorac) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is between a 5/100 and a 10/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. |
| Skin agents (hair) | Coal tar, Minoxidil (Rogaine) | If YES, and the client is currently on the medication it is at the discretion of the client as to whether they commence the treatment. There is <0.5/100 chance of a light reaction. If the client has stopped taking the medication for ≥ 5days then the treatment can be administered. |
Reduces fine lines and wrinkles
Improves skin firmness and tone
Increases skin brightness and radiance
Smooths skin texture
Stimulates natural collagen production
FDA-cleared technology
I am a doctor and I have chosen this LED mask above all others on the market as it is the only one that I can find that uses wavelengths of light that have been researched in medical literature.
— Dr Ali Lam,
Medical Professional
I have owned a mask for nearly a year... I've been using it twice a week and have been surprised how the appearance of my skin texture has improved generally and pigmented patches (secondary to sun damage) have lightened.
— Dr Christine Hopper,
Medical Professional
Used the product for 3 weeks....its superb! I use it with the hydromask which gives a lovely dewy look! Also used on my neck and hands.. Amazed after 2 uses all age spots and freckles gone on hands!
— Pat Bailey
verified customer
I had quite bad redness around my nose and forehead and it's completely gone. I'm amazed. I've tried so many creams and they've never really worked.
— Anna Western
verified customer
I have been using this product for just over two years I can see a difference my skin looks more radiant lines less visible.
— Amanda Heap
verified customer
I have seen a great improvement in the wrinkles on my face. I have also used it on my hand, and I have seen an improvement in the pigmentation on them!
— Andrea
verified customer
I have been using the LED mask 2-3x per week for 6 weeks and have seen noticeable improvement in pore size, texture and clarity. My skin also appears more hydrated. For the first time in ages I have clear and calm skin!
— Rachel
verified customer
I can see & feel a difference in a short space of time. Worth every penny.
— Louise
verified customer
I feel it has made my skin more evenly toned and smoother. It's a relaxing experience to use it.
— Miss Wilson
verified customer
*Customer reviews referenced on this site are for substantially the same model of device, originally reviewed under the manufacturer's brand. Results are individual experiences and are not guaranteed. Your experience may vary.